Completed Projects
Sr. No. | Client | Name of Work | LOI Amount | Completion Amount | Completion Year |
---|---|---|---|---|---|
01 | Container Corporation of India Ltd | Construction of Administrative Building, Warehouse, Canteen Building, and other misc structure including Fire fighting work and Air Conditioning work at ICD, Varnama, Vadodara. (Work Executed in SHANTI BUILD WELL JOINT VENTURE, having BUILD WELL ENGINEERS Share 49%) | 163688692.25 | 189285579.00 | 2020 |
02 | Western Railway | Construction of type-II Staff Quarter at railway colony, Valsad (Total 140 quarters) | 166139791.29 | 153325815.00 | 2019 |
03 | ONGC Ankleshwar | Restoration a d re-construction of approach road and well site for No,273 | 60085304.98 | 84932724.00 | 2015 |
04 | Solvey Specialities India Pvt Ltd | Construcation of sparkale Project building , warehouse and other civil Work Panoli | 108822130.00 | 107733908.00 | 2019 |
05 | Solvey Specialities India Pvt Ltd | New Civil & Electricals Work for grinding unit and boiler shed Panoli | 96251240.00 | 95580920.06 | 2019 |
06 | Benzo chem industries pvt ltd | Construcation of Plot infrastructure, building infrastructure, tank farm & misc. civil Work | 63000000.76 | 63376000.00 | 2020 |
07 | Coromandel International Ltd | Civil & RCC Structure Work For 40tdp Mancozeb (mnz) Project , SPD Building Height 22 Mt, Mee Building Height 15 Mt , Utility, Cs2 Tank , Tankfarm Foundation , And Inside Premises RCC Road, and other civil work at coromandal international ltd Dahej Sez - II | 55026550.00 | 72771465.00 | 2017 |
08 | Container Corporation of India Ltd | Construction of Warehouse, RTG Workshop and other Allied Works at ICD, Khodiyar Ahmedabad ( Gujarat ) | 73831904.89 | 66689718.00 | 2019 |
09 | Container Corporation of India Ltd | Construction of Warehouse (PEB) Administrative Building, Gate, Under Ground Water Tank and Cement Concrete Block Pavement Etc. at ICD, Ankleshwar (Gujarat ) | 57861192.45 | 60519521.00 | 2015 |
10 | Bharat Electronics Limited | Infrastructure work for EACS system in Ongc (Civil & Elextricals) Package III | 57621905.00 | 46057010.00 | 2017 |
11 | Gail (India ) Limited | Remedial Measures for the washout at HVJ CH56 km | 25654144.00 | 25393313.00 | 2020 |
Copyright © Build Well Engineers 2016
Best View 1920 X 1080