Equipment capabilities
To Enhance the Project Execution & For Efficient outcome Build Well Engineers has Built up his own Mechanized structure with aided latest technology, resource consist from small scale to large scale machineries for the fast track civil contruction work within time bound.
Description of Equipment | No of Units | Description of Equipment | No of Units |
---|---|---|---|
RMC Batching Plant Capacity 30 Cum/Hour | 02 | Bar cutting machine & Welding Machine | 13 |
Ajax Floor Self Mixing Concrete Machine | 05 | Rearing Machine | 18 |
Transit Mixture with Self Weigh Batching Operation | 06 | Hand breaker | 10 |
Concrete Mixture | 12 | Guniting Machine | 02 |
Dumper, Road Roller | 03 | Earth compacting machine | 06 |
Goods come Lift For Min Capacity 300 kg | 03 | JCB Excavator | 03 |
Vibrating Machine with 40 mm needle | 21 | Theodloite instrument | 04 |
Groove Cutting Machine | 05 | Cube testing machine | 08 |
Tractor | 10 | Tuferider Machine | 07 |
Jeep /Car | 11 | Core cutter and sand replacement instrument | 04 |
Pumps & Dewatering pumps | 10 | Sieve analysis set | 04 |
Electric D. G. Sets15KV, 20KV | 07 | Moisture meter | 04 |
H Frame & Frame Supports shuttering materials | 800 SQ |
Copyright © Build Well Engineers 2016
Best View 1920 X 1080