Concrete Establishment
01 | PAN CARD NUMBER | ADZPP8517B |
02 | CONTRACTORS REGISTRATION | URBCID/AB/TC/REG/1/613 |
03 | EMPLOYEE PROVIDENT FUND(PF) REGISTRAION NUMBER | GJ/SRT/32072 |
04 | EMPLOYEES’ STATE INSURANCE CORPORATION REG.NO.(ESIC) | 38000419780001002 |
05 | GOODS & SERVICE TAX (GST) REGISTRATION NUMBER:GUJARAT | 24ADZPP8517B1Z7 |
06 | GOODS & SERVICE TAX (GST) REGISTRATION NUMBER:MAHARASTRA | 27ADZPP8517B1Z1 |
07 | GOODS & SERVICE TAX (GST) REGISTRATION NUMBER:MADHYA PRADESH | 23ADZPP8517B1Z9 |
08 | GOODS & SERVICE TAX (GST) REGISTRATION NUMBER:HARYANA | 06ADZPP8517B1Z5 |
09 | GOODS & SERVICE TAX (GST) REGISTRATION NUMBER:UIN-DIU | 26ADZPP8517B1Z3 |
10 | DISTRICT INDUSTRIES CENTRE REGISTRATION | Em2 24 021 21 004350 |
11 | UDYOG AADHAR REGISTRATIONS | GJ06E0001871 |
Copyright © Build Well Engineers 2016
Best View 1920 X 1080